Site Name | Site EPA ID | Listing Date | Site Score | Federal Facility Indicator |
Additional Information | Site Location |
---|---|---|---|---|---|---|
Capitol Lakes | LAD980869440 | 09/07/2023 | 50.00 | No | Site Location | |
Fansteel Metals/FMRI | OKD007221831 | 09/07/2023 | No | Site Location | ||
Federated Metals Corp Whiting | IND005444104 | 09/07/2023 | 51.14 | No | Site Location | |
East Basin Road Groundwater | DEN000304044 | 03/29/2023 | 50.00 | No | Site Location | |
Hercules Inc | MSD008182081 | 12/22/2022 | 31.36 | No | Site Location | |
PCE – Carriage Cleaners | NEN000710226 | 12/22/2022 | 50.00 | No | Site Location | |
Brillo Landfill | NYN000203129 | 09/09/2022 | 30.00 | No | Site Location | |
Georgetown North Groundwater | DEN000304167 | 09/09/2022 | 50.00 | No | Site Location | |
Highway 3 PCE | IAN000706042 | 09/09/2022 | 34.79 | No | Site Location | |
Lower Hackensack River | NJN000201845 | 09/09/2022 | 50.00 | No | Site Location | |
Ochoa Fertilizer Co | PRD091171264 | 09/09/2022 | 56.15 | No | Site Location | |
Bear Creek Sediments | MDN000305762 | 03/16/2022 | 48.02 | No | Site Location | |
Bradford Island | ORSFN1002228 | 03/16/2022 | 50.00 | Yes | Site Location | |
Galey and Lord Plant | SCD058189622 | 03/16/2022 | 50.00 | No | Site Location | |
Lower Neponset River | MAN000102204 | 03/16/2022 | 50.00 | No | Site Location | |
Meeker Avenue Plume | NYN000203407 | 03/16/2022 | 50.00 | No | Site Location | |
Michner Plating – Mechanic Street | MIN000505842 | 03/16/2022 | 39.12 | No | Site Location | |
National Fireworks | TNSFN0407047 | 03/16/2022 | 50.00 | No | Site Location | |
North 5th Street Groundwater Contamination | INN000510667 | 03/16/2022 | 50.00 | No | Site Location | |
Paden City Groundwater | WVN000304985 | 03/16/2022 | 50.00 | No | Site Location | |
Southeast Hennepin Area Groundwater and Vapor | MNN000506043 | 03/16/2022 | 50.00 | No | Site Location | |
Unity Auto Mart | WIN000505544 | 03/16/2022 | 50.00 | No | Site Location | |
Westside Lead | GAN000407160 | 03/16/2022 | 50.00 | No | Site Location | |
Billings PCE | MTD986073252 | 09/09/2021 | 50.00 | No | Site Location | |
Cherokee Zinc – Weir Smelter | KSN000706550 | 09/09/2021 | 51.78 | No | Site Location | |
Northwest Odessa Groundwater | TXN000607499 | 09/09/2021 | 50.00 | No | Site Location | |
Pioneer Metal Finishing Inc | NJD002360188 | 09/09/2021 | 47.99 | No | Site Location | |
Blades Groundwater | DEN000304203 | 09/03/2020 | 50.00 | No | Site Location | |
Caney Residential Yards | KSN000703396 | 09/03/2020 | 50.00 | No | Site Location | |
Clearwater Finishing | SCD003303120 | 09/03/2020 | 47.99 | No | Site Location | |
Henryetta Iron and Metal | OKN000607147 | 09/03/2020 | 49.33 | No | Site Location | |
Highway 100 and County Road 3 Groundwater Plume | MNN000506121 | 09/03/2020 | 50.00 | No | Site Location | |
Orange County North Basin | CAN000900251 | 09/03/2020 | 50.00 | No | Site Location | |
Arsenic Mine | NYD982531469 | 11/08/2019 | No | Site Location | ||
Schroud Property | ILN000505540 | 11/08/2019 | 50.00 | No | Site Location | |
Cliff Drive Groundwater Contamination | INN000510272 | 05/15/2019 | 50.00 | No | Site Location | |
Copper Bluff Mine | CAD980638225 | 05/15/2019 | 50.00 | No | Site Location | |
Magna Metals | NYD001394881 | 05/15/2019 | 50.00 | No | Site Location | |
McLouth Steel Corp | MID017422304 | 05/15/2019 | 50.00 | No | Site Location | |
PROTECO | PRD000831487 | 05/15/2019 | 36.33 | No | Site Location | |
Shaffer Equipment/Arbuckle Creek Area | WVD988768909 | 05/15/2019 | 50.54 | No | Site Location | |
Sporlan Valve Plant #1 | MON000703541 | 05/15/2019 | 35.15 | No | Site Location | |
Broadway Street Corridor Groundwater Contamination | INN000510915 | 09/13/2018 | 50.00 | No | Site Location | |
Delfasco Forge | TXD988034328 | 09/13/2018 | 50.00 | No | Site Location | |
Donnelsville Contaminated Aquifer | OHN000510459 | 09/13/2018 | 35.06 | No | Site Location | |
Rockwell International Wheel & Trim | MSD007037278 | 09/13/2018 | 50.00 | No | Site Location | |
Southside Chattanooga Lead | TNN000410686 | 09/13/2018 | 50.00 | No | Site Location | |
Burlington Industries Cheraw | SCN000404896 | 05/17/2018 | 48.00 | No | Site Location | |
Franklin Street Groundwater Contamination | INN000510959 | 05/17/2018 | 50.00 | No | Site Location | |
Hockessin Groundwater | DEN000303920 | 05/17/2018 | 50.00 | No | Site Location | |
Lane Plating Works, Inc. | TXN000605240 | 05/17/2018 | 50.00 | No | Site Location | |
Spring Park Municipal Well Field | MNN000502963 | 05/17/2018 | 50.00 | No | Site Location | |
American Creosote DeRidder | LAN000604293 | 01/18/2018 | 50.00 | No | Site Location | |
Eagle Industries | OKN000607068 | 01/18/2018 | 50.00 | No | Site Location | |
Mississippi Phosphates Corporation | MSN000403508 | 01/18/2018 | 50.00 | No | Site Location | |
Newark South Ground Water Plume | DEN000306877 | 01/18/2018 | 50.00 | No | Site Location | |
Former Custom Cleaners | TNN000402275 | 08/03/2017 | 50.00 | No | Site Location | |
Highway 18 Ground Water | TXN000606716 | 08/03/2017 | 50.00 | No | Site Location | |
Microfab, Inc. (Former) | MAD001409408 | 08/03/2017 | 50.00 | No | Site Location | |
Old HWY 275 and N 288th Street | NEN000704272 | 08/03/2017 | 50.00 | No | Site Location | |
Post and Lumber Preserving Co. Inc. | FLD004061925 | 08/03/2017 | 36.33 | No | Site Location | |
Saint-Gobain Performance Plastics | NYD004986741 | 08/03/2017 | 50.00 | No | Site Location | |
The Battery Recycling Company | PRR000004655 | 08/03/2017 | 56.66 | No | Site Location | |
Anaconda Aluminum Co Columbia Falls Reduction Plant | MTD057561763 | 09/09/2016 | 68.39 | No | Site Location | |
Argonaut Mine | CAD983650011 | 09/09/2016 | 58.31 | No | Site Location | |
Bonita Peak Mining District | CON000802497 | 09/09/2016 | 50.00 | No | Site Location | |
Dorado Ground Water Contamination | PRN000201872 | 09/09/2016 | 50.00 | No | Site Location | |
Eldorado Chemical Co., Inc. | TXD057567216 | 09/09/2016 | 38.85 | No | Site Location | |
North 25th Street Glass and Zinc | WVN000306876 | 09/09/2016 | 48.03 | No | Site Location | |
SBA Shipyard | LAD008434185 | 09/09/2016 | 50.00 | No | Site Location | |
Valley Pike VOCs | OHN000510489 | 09/09/2016 | 50.00 | No | Site Location | |
Wappinger Creek | NYN000201758 | 09/09/2016 | 50.00 | No | Site Location | |
Former Kil-Tone Company | NJN000200874 | 04/07/2016 | 65.29 | No | Site Location | |
Iowa-Nebraska Light & Power Co | NED986373678 | 04/07/2016 | 40.80 | No | Site Location | |
Lea and West Second Street | NMN000607057 | 04/07/2016 | 50.00 | No | Site Location | |
Old American Zinc Plant | IL0000034355 | 04/07/2016 | 30.00 | No | Site Location | |
PCE Former Dry Cleaner | IAD039954300 | 04/07/2016 | 50.00 | No | Site Location | |
BJAT LLC | MAN000106144 | 09/30/2015 | 41.91 | No | Site Location | |
Colonial Creosote | LAN000607134 | 09/30/2015 | 50.00 | No | Site Location | |
Estech General Chemical Company | ILD099213498 | 09/30/2015 | 30.00 | No | Site Location | |
Grain Handling Facility at Freeman | WAN001003081 | 09/30/2015 | 50.00 | No | Site Location | |
Main Street Ground Water Plume | TXN000607441 | 09/30/2015 | 50.00 | No | Site Location | |
DSC McLouth Steel Gibraltar Plant | MIN000510362 | 03/26/2015 | 50.00 | No | Site Location | |
Kokomo Contaminated Ground Water Plume | INN000510479 | 03/26/2015 | 50.00 | No | Site Location | |
Colorado Smelter | CON000802700 | 12/11/2014 | 50.00 | No | Site Location | |
Baghurst Drive | PAN000306939 | 09/22/2014 | 50.00 | No | Site Location | |
Delta Shipyard | LAD058475419 | 09/22/2014 | 48.05 | No | Site Location | |
Jard Company, Inc. | VTD048141741 | 09/22/2014 | 58.31 | No | Site Location | |
North Shore Drive | INSFN0507828 | 09/22/2014 | 50.00 | No | Site Location | |
Pierson’s Creek | NJD002144517 | 09/22/2014 | 47.99 | No | Site Location | |
Keddy Mill | MEN000106078 | 05/12/2014 | 50.00 | No | Site Location | |
MacMillan Ring Free Oil | ARD008049207 | 05/12/2014 | 50.00 | No | Site Location | |
PCE Southeast Contamination | NEN000706200 | 05/12/2014 | 43.33 | No | Site Location | |
PCE/TCE Northeast Contamination | NEN000706105 | 05/12/2014 | 50.00 | No | Site Location | |
Unimatic Manufacturing Corporation | NJD002164796 | 05/12/2014 | 50.00 | No | Site Location | |
Walker Machine Products, Inc. | TNN000410124 | 05/12/2014 | 50.00 | No | Site Location | |
Wolff-Alport Chemical Company | NYC200400810 | 05/12/2014 | 50.00 | No | Site Location | |
Beck’s Lake | IND980904379 | 12/12/2013 | 50.00 | No | Site Location | |
Collins & Aikman Plant (Former) | NHN000105928 | 12/12/2013 | 50.00 | No | Site Location | |
Cristex Drum | NC0001606250 | 12/12/2013 | 48.00 | No | Site Location | |
Garden City Ground Water Plume | INN000508642 | 12/12/2013 | 50.00 | No | Site Location | |
Hemphill Road TCE | NC0002374445 | 12/12/2013 | 50.00 | No | Site Location | |
Jackpile-Paguate Uranium Mine | NMN000607033 | 12/12/2013 | 50.00 | No | Site Location | |
Keystone Corridor Ground Water Contamination | INN000510399 | 12/12/2013 | 50.00 | No | Site Location | |
Makah Reservation Warmhouse Beach Dump | WAN001002857 | 12/12/2013 | 50.00 | No | Site Location | |
Wilcox Oil Company | OK0001010917 | 12/12/2013 | 50.00 | No | Site Location | |
700 South 1600 East PCE Plume | UTD981548985 | 05/24/2013 | 50.00 | Yes | Site Location | |
Clinch River Corporation | TND987768587 | 05/24/2013 | 48.03 | No | Site Location | |
Creese & Cook Tannery (Former) | MAD001031574 | 05/24/2013 | 60.57 | No | Site Location | |
Former United Zinc & Associated Smelters | KSN000705026 | 05/24/2013 | 50.00 | No | Site Location | |
Macon Naval Ordnance Plant | GAD003302676 | 05/24/2013 | 48.97 | No | Site Location | |
Matlack, Inc. | NJD043584101 | 05/24/2013 | 45.54 | No | Site Location | |
Pike and Mulberry Streets PCE Plume | INN000508678 | 05/24/2013 | 50.00 | No | Site Location | |
Riverside Industrial Park | NJSFN0204232 | 05/24/2013 | 50.00 | No | Site Location | |
Walton & Lonsbury Inc. | MAD001197755 | 05/24/2013 | 58.30 | No | Site Location | |
Alabama Plating Company, Inc. | ALD004022448 | 09/18/2012 | 30.20 | No | Site Location | |
Bautsch-Gray Mine | ILN000510407 | 09/18/2012 | 48.97 | No | Site Location | |
Cedar Chemical Corporation | ARD990660649 | 09/18/2012 | No | Site Location | ||
Circle Court Ground Water Plume | TXN000606965 | 09/18/2012 | 50.00 | No | Site Location | |
EVR-Wood Treating/Evangeline Refining Company | LAN000605517 | 09/18/2012 | 48.20 | No | Site Location | |
Holcomb Creosote Co | NCD024900987 | 09/18/2012 | 48.00 | No | Site Location | |
Leeds Metal | MEN000103584 | 09/18/2012 | 32.25 | No |
|
Site Location |
Orange Valley Regional Ground Water Contamination | NJD002148799 | 09/18/2012 | 50.00 | No | Site Location | |
Peters Cartridge Factory | OHD987051083 | 09/18/2012 | 50.00 | No | Site Location | |
US Oil Recovery | TXN000607093 | 09/18/2012 | 50.00 | No | Site Location | |
West Troy Contaminated Aquifer | OHN000508132 | 09/18/2012 | 50.00 | No | Site Location | |
Bremerton Gasworks | WAN001002907 | 05/10/2012 | 50.00 | No | Site Location | |
Jervis B. Webb Co. | CAD008339467 | 05/10/2012 | 45.76 | No | Site Location | |
Southern Avenue Industrial Area | CAN000905902 | 05/10/2012 | 50.00 | No | Site Location | |
Chemfax, Inc. | MSD008154486 | 03/15/2012 | 38.40 | No | Site Location | |
Compass Plaza Well TCE | MON000706143 | 03/15/2012 | 50.00 | No | Site Location | |
Continental Cleaners | FLD982130098 | 03/15/2012 | 50.00 | No | Site Location | |
Corozal Well | PRN000206452 | 03/15/2012 | 50.00 | No | Site Location | |
CTS of Asheville, Inc. | NCD003149556 | 03/15/2012 | 38.40 | No | Site Location | |
Eighteenmile Creek | NYN000206456 | 03/15/2012 | 50.00 | No | Site Location | |
Metro Container Corporation | PAD044545895 | 03/15/2012 | 50.00 | No | Site Location | |
Sauer Dump | MDD981038334 | 03/15/2012 | 50.00 | No | Site Location | |
Southeastern Wood Preserving | MSD000828558 | 03/15/2012 | 48.03 | No | Site Location | |
Alamo Contaminated Ground Water | TNN000410203 | 09/16/2011 | 50.00 | No | Site Location | |
Armstrong World Industries | GAN000410033 | 09/16/2011 | 50.00 | No | Site Location | |
Blue Ledge Mine | CAN000906063 | 09/16/2011 | 50.28 | No | Site Location | |
Chevron Questa Mine | NMD002899094 | 09/16/2011 | 50.00 | No | Site Location | |
Falcon Refinery | TXD086278058 | 09/16/2011 | 50.00 | No | Site Location | |
Garfield Ground Water Contamination | NJN000206317 | 09/16/2011 | No | Site Location | ||
Gary Development Landfill | IND077005916 | 09/16/2011 | 30.00 | No | Site Location | |
Horton Iron and Metal | NCN000407480 | 09/16/2011 | 48.03 | No | Site Location | |
Kerr-McGee Chemical Corp – Columbus | MSD990866329 | 09/16/2011 | 52.47 | No | Site Location | |
New Cassel/Hicksville Ground Water Contamination | NY0001095363 | 09/16/2011 | 50.00 | No | Site Location | |
New Idria Mercury Mine | CA0001900463 | 09/16/2011 | 31.66 | No | Site Location | |
North Ridge Estates | ORN001002476 | 09/16/2011 | No | Site Location | ||
Sandoval Zinc Company | ILD053980454 | 09/16/2011 | 30.00 | No | Site Location | |
US Finishing/Cone Mills | SCD003358744 | 09/16/2011 | 50.00 | No | Site Location | |
ACM Smelter and Refinery | MTD093291599 | 03/10/2011 | 54.26 | No | Site Location | |
Cabo Rojo Ground Water Contamination | PRN000206319 | 03/10/2011 | 50.00 | No | Site Location | |
Dewey Loeffel Landfill | NYD000512335 | 03/10/2011 | 50.00 | No | Site Location | |
Dwyer Property Ground Water Plume | MDD985366756 | 03/10/2011 | 50.00 | No | Site Location | |
Mansfield Trail Dump | NJN000206345 | 03/10/2011 | 50.00 | No | Site Location | |
Milford Contaminated Aquifer | OHSFN0507973 | 03/10/2011 | 50.00 | No | Site Location | |
Washington County Lead District – Furnace Creek | MON000705842 | 03/10/2011 | 50.00 | No | Site Location | |
West County Road 112 Ground Water | TXN000606992 | 03/10/2011 | 50.00 | No | Site Location | |
Wright Chemical Corporation | NCD024766719 | 03/10/2011 | 48.03 | No | Site Location | |
Black River PCBs | NYN000206296 | 09/29/2010 | 48.03 | No | Site Location | |
General Dynamics Longwood | FLR000091322 | 09/29/2010 | 50.00 | No | Site Location | |
Newtown Creek | NYN000206282 | 09/29/2010 | 50.00 | No | Site Location | |
Sanford Dry Cleaners | FLD032728032 | 09/29/2010 | 50.00 | No | Site Location | |
Smokey Mountain Smelters | TND098071061 | 09/29/2010 | 50.00 | No | Site Location | |
Ten-Mile Drain | MIN000510063 | 09/29/2010 | 48.88 | No | Site Location | |
Vienna Wells | MON000705803 | 09/29/2010 | 50.00 | No | Site Location | |
Black Butte Mine | OR0000515759 | 03/04/2010 | 50.00 | No | Site Location | |
Chemetco | ILD048843809 | 03/04/2010 | 30.00 | No | Site Location | |
Gowanus Canal | NYN000206222 | 03/04/2010 | 50.00 | No | Site Location | |
Gratiot County Golf Course | MIN000510389 | 03/04/2010 | 29.54 | No | Site Location | |
JJ Seifert Machine | FLN000410232 | 03/04/2010 | 50.00 | No | Site Location | |
Kerr-McGee Chemical Corp – Jacksonville | FLD039049101 | 03/04/2010 | 70.71 | No | Site Location | |
Kerr-McGee Chemical Corp – Navassa | NCD980557805 | 03/04/2010 | 50.00 | No | Site Location | |
Lake Calumet Cluster | ILD000716852 | 03/04/2010 | 30.00 | No | Site Location | |
Salt Chuck Mine | AK0001897602 | 03/04/2010 | 50.00 | No | Site Location | |
Van der Horst USA Corporation | TXD007357932 | 03/04/2010 | 48.00 | No | Site Location | |
Peck Iron and Metal | VAN000306115 | 11/04/2009 | 48.52 | No | Site Location | |
Raritan Bay Slag | NJN000206276 | 11/04/2009 | 50.00 | No | Site Location | |
U.S. Magnesium | UTN000802704 | 11/04/2009 | 59.18 | No | Site Location | |
Amcast Industrial Corporation | WIN000510210 | 09/23/2009 | 46.86 | No | Site Location | |
Curtis Specialty Papers, Inc. | NJD057143984 | 09/23/2009 | 50.00 | No | Site Location | |
Flat Creek IMM | MT0012694970 | 09/23/2009 | 51.33 | No | Site Location | |
GMH Electronics | NCN000410161 | 09/23/2009 | 50.00 | No | Site Location | |
Lane Street Ground Water Contamination | INN000510229 | 09/23/2009 | 40.53 | No | Site Location | |
Little Scioto River | OHN000509950 | 09/23/2009 | 48.03 | No | Site Location | |
Ore Knob Mine | NCN000409895 | 09/23/2009 | 50.00 | No | Site Location | |
Papelera Puertorriquena, Inc. | PRD090290685 | 09/23/2009 | 34.69 | No | Site Location | |
Rockets, Fireworks, and Flares (RFF) | CAN000905945 | 09/23/2009 | 50.00 | No | Site Location | |
Salford Quarry | PAD980693204 | 09/23/2009 | 50.00 | No | Site Location | |
Southwest Jefferson County Mining | MON000705443 | 09/23/2009 | 70.71 | No | Site Location | |
Arkla Terra Property | FLSFN0406909 | 04/09/2009 | 50.00 | No | Site Location | |
Barite Hill/Nevada Goldfields | SCN000407714 | 04/09/2009 | 50.00 | No | Site Location | |
Behr Dayton Thermal System VOC Plume | OHN000510164 | 04/09/2009 | 50.00 | No | Site Location | |
BoRit Asbestos | PAD981034887 | 04/09/2009 | 50.00 | No | Site Location | |
Fort Detrick Area B Ground Water | MDD985397249 | 04/09/2009 | 49.52 | Yes | Site Location | |
New Carlisle Landfill | OHN000509238 | 04/09/2009 | 46.40 | No | Site Location | |
North East 2nd Street (formerly Attebury Grain Storage Facility) | TXN000606760 | 04/09/2009 | 32.33 | No | Site Location | |
Raleigh Street Dump | FLD984227249 | 04/09/2009 | 50.00 | No | Site Location | |
U.S. Smelter and Lead Refinery, Inc. | IND047030226 | 04/09/2009 | 58.31 | No | Site Location | |
Aberdeen Contaminated Ground Water | NCN000407447 | 09/03/2008 | 50.00 | No | Site Location | |
East Troy Contaminated Aquifer | OHSFN0507962 | 09/03/2008 | 50.00 | No | Site Location | |
Flash Cleaners | FLD083111005 | 09/03/2008 | 50.00 | No | Site Location | |
Iron King Mine – Humboldt Smelter | AZ0000309013 | 09/03/2008 | 52.69 | No | Site Location | |
Nelson Tunnel/Commodore Waste Rock | CON000802630 | 09/03/2008 | 48.03 | No | Site Location | |
Chem-Fab | PAD002323848 | 03/19/2008 | 50.00 | No | Site Location | |
Donna Reservoir and Canal System | TX0000605363 | 03/19/2008 | 50.00 | No | Site Location | |
Hidden Lane Landfill | VAD980829030 | 03/19/2008 | 50.00 | No | Site Location | |
Lusher Street Ground Water Contamination | IND982073785 | 03/19/2008 | 50.00 | No | Site Location | |
Midessa Ground Water Plume | TXN000606668 | 03/19/2008 | 50.00 | No | Site Location | |
Plating, Inc. | KSD065735912 | 03/19/2008 | 50.00 | No | Site Location | |
San German Ground Water Contamination | PRN000205957 | 03/19/2008 | 50.00 | No | Site Location | |
San Jacinto River Waste Pits | TXN000606611 | 03/19/2008 | 50.00 | No | Site Location | |
Sherwin-Williams/Hilliards Creek | NJD980417976 | 03/19/2008 | 50.00 | No | Site Location | |
Washington County Lead District – Old Mines | MON000705027 | 03/19/2008 | 76.81 | No | Site Location | |
Washington County Lead District – Potosi | MON000705023 | 03/19/2008 | 50.00 | No | Site Location | |
Washington County Lead District – Richwoods | MON000705032 | 03/19/2008 | 76.81 | No | Site Location | |
Eagle Picher Carefree Battery | NMD001829506 | 09/19/2007 | 50.00 | No | Site Location | |
Eagle Zinc Co Div T L Diamond | ILD980606941 | 09/19/2007 | 50.00 | No | Site Location | |
Five Points PCE Plume | UTN000802654 | 09/19/2007 | 50.00 | No | Site Location | |
Formosa Mine | ORN001002616 | 09/19/2007 | 50.00 | No | Site Location | |
Halaco Engineering Company | CAD009688052 | 09/19/2007 | 58.31 | No | Site Location | |
South Minneapolis Residential Soil Contamination | MNN000509136 | 09/19/2007 | 44.58 | No | Site Location | |
Standard Chlorine | NJD002175057 | 09/19/2007 | 50.00 | No | Site Location | |
Bandera Road Ground Water Plume | TXN000606565 | 03/07/2007 | 50.00 | No | Site Location | |
East 67th Street Ground Water Plume | TXN000606614 | 03/07/2007 | 50.00 | No | Site Location | |
Elm Street Ground Water Contamination | INN000509938 | 03/07/2007 | 50.00 | No | Site Location | |
Lockheed West Seattle | WAN001002655 | 03/07/2007 | 50.00 | No | Site Location | |
Sonford Products | MSD086556388 | 03/07/2007 | 31.66 | No | Site Location | |
ASARCO Taylor Springs | ILN000508170 | 09/27/2006 | 30.00 | No | Site Location | |
Matteo & Sons, Inc. | NJD011770013 | 09/27/2006 | 50.00 | No | Site Location | |
Maunabo Area Ground Water Contamination | PRN000205831 | 09/27/2006 | 50.00 | No | Site Location | |
Pesticide Warehouse I | PRD987367349 | 09/27/2006 | 50.00 | No | Site Location | |
Alternate Energy Resources | GAD033582461 | 04/19/2006 | 50.00 | No | Site Location | |
Klau/Buena Vista Mine | CA1141190578 | 04/19/2006 | 50.00 | No | Site Location | |
Olin Chemical | MAD001403104 | 04/19/2006 | 50.00 | No | Site Location | |
Parkview Well | NEN000704456 | 04/19/2006 | 50.00 | No | Site Location | |
Quendall Terminals | WAD980639215 | 04/19/2006 | 50.00 | No | Site Location | |
West Highway 6 & Highway 281 | NEN000704738 | 04/19/2006 | 50.00 | No | Site Location | |
Blue Ridge Plating Company | NCD044447589 | 09/14/2005 | 38.67 | No | Site Location | |
Chlor-Alkali Facility (Former) | NHN000103313 | 09/14/2005 | 30.54 | No | Site Location | |
Garvey Elevator | NEN000704351 | 09/14/2005 | 50.00 | No | Site Location | |
Jackson Ceramix | PAD001222025 | 09/14/2005 | 30.22 | No | Site Location | |
Peach Orchard Road PCE Ground Water Plume | GAN000407449 | 09/14/2005 | 50.00 | No | Site Location | |
Sandy Beach Road Ground Water Plume | TXN000605649 | 09/14/2005 | 50.00 | No | Site Location | |
Standard Mine | CO0002378230 | 09/14/2005 | 50.00 | No | Site Location | |
Brewer Gold Mine | SCD987577913 | 04/27/2005 | 50.00 | No | Site Location | |
Commerce Street Plume | VTD098352545 | 04/27/2005 | 48.48 | No | Site Location | |
Copley Square Plaza | OH0000563122 | 04/27/2005 | 50.00 | No | Site Location | |
Hegeler Zinc | ILN000508134 | 04/27/2005 | 50.00 | No | Site Location | |
Hopewell Precision Area Contamination | NYD066813064 | 04/27/2005 | 50.00 | No | Site Location | |
Price Battery | PAN000305679 | 04/27/2005 | 37.86 | No | Site Location | |
Safety Light Corporation | PAD987295276 | 04/27/2005 | 70.71 | No | Site Location | |
Sigmon’s Septic Tank Service | NCD062555792 | 04/27/2005 | 30.03 | No | Site Location | |
Smalley-Piper | TNN000407378 | 04/27/2005 | 50.00 | No | Site Location | |
Atlantic Fleet Weapons Training Area – Vieques | PRN000204694 | 02/11/2005 | Yes | Site Location | ||
Ravenswood PCE Ground Water Plume | WVSFN0305428 | 09/23/2004 | 50.00 | No | Site Location | |
White Swan Cleaners/Sun Cleaners Area Ground Water Contamination | NJSFN0204241 | 09/23/2004 | 41.63 | No | Site Location | |
Cidra Ground Water Contamination | PRN000204538 | 07/22/2004 | 50.00 | No | Site Location | |
Diaz Chemical Corporation | NYD067532580 | 07/22/2004 | 50.00 | No | Site Location | |
Grants Chlorinated Solvents Plume | NM0007271768 | 07/22/2004 | 50.00 | No | Site Location | |
Jacobsville Neighborhood Soil Contamination | INN000508142 | 07/22/2004 | 35.52 | No | Site Location | |
Peninsula Boulevard Ground Water Plume | NYN000204407 | 07/22/2004 | 50.00 | No | Site Location | |
Picayune Wood Treating | MSD065490930 | 07/22/2004 | 51.03 | No | Site Location | |
Pike Hill Copper Mine | VTD988366720 | 07/22/2004 | 50.00 | No | Site Location | |
Ryeland Road Arsenic | PAD981033459 | 07/22/2004 | 60.30 | No | Site Location | |
AMCO Chemical | CA0001576081 | 09/29/2003 | 50.00 | No | Site Location | |
Captain Jack Mill | COD981551427 | 09/29/2003 | 50.56 | No | Site Location | |
Conroe Creosoting Company | TXD008091951 | 09/29/2003 | 48.00 | No | Site Location | |
Jones Road Ground Water Plume | TXN000605460 | 09/29/2003 | 46.50 | No | Site Location | |
Lammers Barrel | OHD981537582 | 09/29/2003 | 69.33 | No | Site Location | |
Madison County Mines | MOD098633415 | 09/29/2003 | 58.41 | No | Site Location | |
Matthiessen and Hegeler Zinc Company | IL0000064782 | 09/29/2003 | 50.00 | No | Site Location | |
Newton County Mine Tailings | MOD981507585 | 09/29/2003 | 50.00 | No | Site Location | |
Ram Leather Care | NCD982096653 | 09/29/2003 | 40.43 | No | Site Location | |
Rolling Knolls Landfill | NJD980505192 | 09/29/2003 | 58.31 | No | Site Location | |
Troy Mills Landfill | NHD980520217 | 09/29/2003 | 50.00 | No | Site Location | |
Gulfco Marine Maintenance | TXD055144539 | 04/30/2003 | 50.00 | No | Site Location | |
Omaha Lead | NESFN0703481 | 04/30/2003 | 50.00 | No | Site Location | |
Pesticide Warehouse III | PRD987367299 | 04/30/2003 | 50.00 | No | Site Location | |
United Metals, Inc. | FLD098924038 | 04/30/2003 | 33.73 | No | Site Location | |
Ward Transformer | NCD003202603 | 04/30/2003 | 50.00 | No | Site Location | |
Woodbrook Road Dump | NJSFN0204260 | 04/30/2003 | 50.00 | No | Site Location | |
Libby Asbestos | MT0009083840 | 10/24/2002 | No | Site Location | ||
Ashland/Northern States Power Lakefront | WISFN0507952 | 09/05/2002 | 50.00 | No | Site Location | |
Atlantic Resources Corporation | NJD981558430 | 09/05/2002 | 50.00 | No | Site Location | |
Brine Service Company | TX0000605264 | 09/05/2002 | 50.00 | No | Site Location | |
Callahan Mine | MED980524128 | 09/05/2002 | 50.00 | No | Site Location | |
Cayuga County Ground Water Contamination | NYN000204289 | 09/05/2002 | 50.00 | No | Site Location | |
Crown Cleaners of Watertown, Inc. | NYD986965333 | 09/05/2002 | 49.00 | No | Site Location | |
Curtis Bay Coast Guard Yard | MD4690307844 | 09/05/2002 | 50.00 | Yes | Site Location | |
Del Amo | CAD029544731 | 09/05/2002 | 47.12 | No | Site Location | |
Diamond Head Oil Refinery Div. | NJD092226000 | 09/05/2002 | 30.00 | No | Site Location | |
Franklin Slag Pile (MDC) | PASFN0305549 | 09/05/2002 | 50.20 | No | Site Location | |
McGaffey and Main Groundwater Plume | NM0000605386 | 09/05/2002 | 50.00 | No | Site Location | |
Oak Grove Village Well | MOD981717036 | 09/05/2002 | 50.00 | No | Site Location | |
Patrick Bayou | TX0000605329 | 09/05/2002 | 47.83 | No | Site Location | |
Quanta Resources | NJD000606442 | 09/05/2002 | 50.00 | No | Site Location | |
Railroad Avenue Groundwater Contamination | IA0001610963 | 09/05/2002 | 50.00 | No | Site Location | |
American Creosote Works, Inc. | MSD004006995 | 09/13/2001 | 62.20 | No | Site Location | |
Barber Orchard | NCSFN0406989 | 09/13/2001 | 70.71 | No | Site Location | |
Barker Hughesville Mining District | MT6122307485 | 09/13/2001 | 50.00 | No | Site Location | |
Bountiful/Woods Cross 5th South PCE Plume | UT0001119296 | 09/13/2001 | 50.00 | No | Site Location | |
Carpenter Snow Creek Mining District | MT0001096353 | 09/13/2001 | 50.00 | No | Site Location | |
Casmalia Resources | CAD020748125 | 09/13/2001 | 30.00 | No | Site Location | |
Ely Copper Mine | VTD988366571 | 09/13/2001 | 50.00 | No | Site Location | |
Lower Duwamish Waterway | WA0002329803 | 09/13/2001 | 50.00 | No | Site Location | |
MacKenzie Chemical Works, Inc. | NYD980753420 | 09/13/2001 | 50.00 | No | Site Location | |
